Skip to content

Commit

Permalink
fix metrics name (#1977)
Browse files Browse the repository at this point in the history
  • Loading branch information
oilbeater committed Oct 19, 2022
1 parent 15f676f commit ea854d4
Show file tree
Hide file tree
Showing 2 changed files with 3 additions and 3 deletions.
4 changes: 2 additions & 2 deletions docs/ovn-ovs-monitor.md
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@
This document shows Kube-OVN monitor metrics.

| Type | Metric | Description |
| ------------------- | ---------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| ------------------- |------------------------------------------| --------------------------------------------------------------------------------------------------------------------------------- |
| OVN_Monitor | | OVN NB/SB/Northd metrics |
| Gauge | ovn_status | OVN Health Status. The values are: (2) for standby or follower, (1) for active or leader, (0) for unhealthy. |
| Gauge | ovn_info | This metric provides basic information about OVN. It is always set to 1. |
Expand Down Expand Up @@ -93,7 +93,7 @@ This document shows Kube-OVN monitor metrics.
| Gauge | pinger_node_ping_lost_total | The lost count for pod ping node |
| Gauge | pinger_node_ping_count_total | The total count for pod ping node |
| Histogram | pinger_external_ping_latency_ms | The latency ms histogram for pod ping external address |
| Gauge | pinger_node_external_lost_total | The lost count for pod ping external address |
| Gauge | pinger_external_ping_lost_total | The lost count for pod ping external address |
| Kube-OVN-Controller | | Controller metrics |
| Histogram | rest_client_request_latency_seconds | Request latency in seconds. Broken down by verb and URL |
| Counter | rest_client_requests_total | Number of HTTP requests, partitioned by status code, method, and host |
Expand Down
2 changes: 1 addition & 1 deletion pkg/pinger/metrics.go
Original file line number Diff line number Diff line change
Expand Up @@ -205,7 +205,7 @@ var (
})
externalPingLostCounter = prometheus.NewCounterVec(
prometheus.CounterOpts{
Name: "pinger_node_external_lost_total",
Name: "pinger_external_ping_lost_total",
Help: "The lost count for pod ping external address",
}, []string{
"src_node_name",
Expand Down

0 comments on commit ea854d4

Please sign in to comment.